Buy America Certified Anchors
The Buy America Certified Power & Utilities Anchor Products listed on this page with catalog numbers ending in – US, qualify for Buy America Compliance according to the Federal Highway Administration, 23 CFR S 313 (unless granted a waiver pursuant to 23 CFR S 635.410). All of the iron and / or steel and their coatings used in our Buy America Catalog product offerings are 100% of US origin from melt. Disclaimer: The information provided is for informational purposes to inform our customers how we handle and process Buy America Type requests. It is not intended to be used as legal advice. Please note that state and local laws vary. We recommend you consult your legal representative to ensure that you follow all applicable laws.
Buy America Certified No-Wrench Anchors
Catalog Number | Helix Size Inches (cm) | Rod Length Inches (cm) | Rod Diameter Inches (cm) | Weight Lbs (kg) | |
---|---|---|---|---|---|
J6524WCA-US | 4 (10.2) | 54 (137.2) | 3/4 (1.9) | 8.1 (3.7) | Array |
J6526WCA-US | 6 (15.2) | 66 (167.6) | 3/4 (1.9) | 10.9 (4.9) | Array |
J6528WCA-US | 8 (20.3) | 66 (167.6) | 1 (2.5) | 19.1 (8.7) | Array |
J6530WCA-US | 10 (25.4) | 66 (167.6) | 1-1/4 (3.2) | 30.3 (13.7) | Array |
J6584WCA-US | 14 (35.6) | 96 (243.8) | 1-1/4 (3.2) | 47.6 (21.3) | Array |
J6585WCA-US | 15 (38.1) | 96 (243.8) | 1-1/4 (3.2) | 52 (23.6) | Array |
J6550WCA-US | 10 (25.4) | 96 (243.8) | 1-1/4 (3.2) | 41.1 (18.6) | Array |
Buy America Certified 5/8 Inch Diameter 16,000 lbs Ultimate Tensile Strength
Catalog Number | Length (ft) | Weight (lbs) | Carton Weight (Lbs.) | Standard Pack Quantity | |
---|---|---|---|---|---|
D62-US | 6 | 7 | 33 | 5 | Array |
Buy America Certified 3/4 Inch Diameter 23,000 lbs Ultimate Tensile Strength
Catalog Number | Length (ft) | Weight (lbs) | |
---|---|---|---|
D75-US | 7 | 10 | Array |
Buy America Certified 1 Inch Diameter 36,000 lbs Ultimate Tensile Strength
Catalog Number | Length (ft) | Weight (lbs) | Carton Weight (Lbs.) | Standard Pack Quantity | |
---|---|---|---|---|---|
D100-US | 16 | 7 | 33 | 2 | Array |
Buy America Certified Power Hub Anchor Rod Eyenuts
Catalog Number | Rod Diameter (in) | Tensile Strength | Eyenut Design | Weight (lbs) | |
---|---|---|---|---|---|
TEN-5-US | 5/8 | 16,000 | Triple Eye | 2.2 | Array |
TEN-8-US | 3/4 & 1 | 36,000 | Triple Eye | 2.1 | Array |
Buy America Certified 1-3/8 Inch Square Power Hub Anchors 6,000 ft-lb Ultimate Installing Torque
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Weight (lbs) | |
---|---|---|---|---|
D1146-US | 12 | 3/4 or 1 | 16 | Array |
D826-US | 8 | 5/8 | 9 | Array |
D84-2-6-US | 8, 8 | 3/4 or 1 | 25 | Array |
D1026-US | 10 | 5/8 | 12 | Array |
D104-2-6-US | 10, 10 | 3/4 or 1 | 30 | Array |
D1046-US | 10 | 3/4 or 1 | 12 | Array |
D1126-US | 12 | 5/8 | 16 | Array |
D1346-US | 14 | 3/4 or 1 | 20 | Array |
D846-US | 8 | 3/4 or 1 | 9 | Array |
Buy America Certified 1-1/2 Inch Square Power Hub Anchors 5,500 ft-lb Ultimate Installing Torque
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Weight (lbs) | |
---|---|---|---|---|
D1104-US | 10 | 3/4 or 1 | 13 | Array |
D2104-US | 10, 10 | 3/4 or 1 | 32 | Array |
D1114-US | 12 | 3/4 or 1 | 16 | Array |
D1134-US | 14 | 3/4 or 1 | 21 | Array |
D182-US | 8 | 5/8 | 10 | Array |
D184-US | 8 | 3/4 or 1 | 10 | Array |
D284-US | 8, 8 | 3/4 or 1 | 27 | Array |
Buy America Certified 1-1/2 Inch Square Power Hub Anchors 7,000 ft-lb Ultimate Installing Torque
Catalog Number | Helix Diameter (in) | Tapped for Rod Size (in) | Weight (lbs) | |
---|---|---|---|---|
D284-7-US | 8, 8 | 3/4 or 1 | 27 | Array |
D1104-7-US | 10 | 3/4 or 1 | 15 | Array |
D1114-7-US | 12 | 3/4 or 1 | 17 | Array |
D184-7-US | 8 | 3/4 or 1 | 10 | Array |
D2104-7-US | 10, 10 | 3/4 or 1 | 33 | Array |
D244-7-US | 4, 4 | 3/4 or 1 | 20 | Array |
Buy America Certified Expanding (Bust) Anchors
Catalog Number | Hole Dia. (in) | Area of Anchor (sq. in) | Rod Diameter (in) | Weight (lbs) | Carton Weight (Lbs.) | |
---|---|---|---|---|---|---|
J8135-1-US | 8 | 135 | 1 | 8 | 51 | Array |
J8135-US | 8 | 135 | 5/8 or 3/4 | 8 | 49 | Array |
J8200-3/4-US | 10 | 200 | 5/8 or 3/4 | 18 | 73 | Array |
J0283-1-US | 12 | 300 | 1 | 29 | Array |
Buy America Certified Twin Eye Rods
Catalog Number | Ultimate Tensile Strength (lbs) | Rod Diameter (in) | Rod Length (feet) | Weight (lbs) | |
---|---|---|---|---|---|
J7516-US | 16,000 | 5/8 | 6 | 6.5 | Array |
J7517-US | 16,000 | 5/8 | 7 | 8 | Array |
J7518-US | 16,000 | 5/8 | 8 | 8.4 | Array |
J7527-US | 23,000 | 3/4 | 7 | 10 | Array |
J7528-US | 23,000 | 3/4 | 8 | 12 | Array |
J7529-US | 23,000 | 3/4 | 9 | 14 | Array |
J7538-US | 36,000 | 1 | 8 | 18 | Array |
J7540-US | 36,000 | 1 | 10 | 28 | Array |
Buy America Certified Triple Eye Rods
Catalog Number | Ultimate Tensile Strength (lbs) | Rod Diameter (in) | Rod Length (feet) | Weight (lbs) | |
---|---|---|---|---|---|
J7329-US | 23,000 | 3/4 | 9 | 14.3 | Array |
J7340-US | 36,000 | 1 | 10 | 23 | Array |
J7350-US | 58,000 | 1-1/4 | 10 | 44 | Array |
Buy America Anchor Pole Key
Catalog Number | Blade Width inches (cm) | Width Expanded Inches (cm) | Area Expanded Square Inches (sq. cm) | Weight Lbs (kg) | |
---|---|---|---|---|---|
J4817-US | 7 (17.8) | 27-1/4 (69.2) | 276 (1780) | 23 (10.4) | Array |
Buy America Certified Cross Plate Anchors
Catalog Number | Installation Hole Diameter (in) | Area of Anchor (sq in) | Rod Diameter (in) | Weight (lbs) | |
---|---|---|---|---|---|
J3516-US | 16 | 150 | 5/8 or 3/4 | 10 | Array |
J3520-US | 20 | 250 | 5/8 or 3/4 | 16 | Array |
J3520-1-US | 20 | 250 | 1 | 16 | Array |
J3524-1-US | 24 | 400 | 1-1/4 | 31 | Array |
J3524-3/4-US | 24 | 400 | 5/8 or 3/4 | 31 | Array |
J3524-US | 24 | 400 | 1 | 31 | Array |
Buy America Round Corner Square Helical Anchors
Catalog Number | Shaft Length (feet) | Weight (lbs) | |
---|---|---|---|
D6620U-US | 5 | 40 | Array |
Buy America Certified Thimble Eye Rods
Catalog Number | Ultimate Tensile Strength (lbs) | Rod Diameter (in) | Rod Length (feet) | Weight (lbs) | |
---|---|---|---|---|---|
J7415-US | 16,000 | 5/8 | 5 | 5.4 | Array |
J7416-US | 16,000 | 5/8 | 6 | 6.4 | Array |
J7418-US | 16,000 | 5/8 | 8 | 8.0 | Array |
Buy America Certified Streetlight Foundation
Catalog Number | Length (ft) | Bolt Circle Range (in) | Top Plate Configuration | Cableway Size (in) | Cableway location from base plate (in) | Hardware Size | |
---|---|---|---|---|---|---|---|
D0660BBB8148VUS | 5 | 8 to 14 | Slotted | 2-5/8 x 12 | 12 | 1 x 4 Carriage Bolt | Array |
Buy America Certified Manta Ray Driven Anchors
Catalog Number | Anchor Model | Tapped for Rod Size (in) | Ultimate Load Rating (lbs force; rod dependant) | Weight (lbs) | Carton Weight (Lbs.) | Standard Pack Quantity | |
---|---|---|---|---|---|---|---|
20036-UT-II-US | MR-1 | 3/4 or 1 | 23,000 or 36,000 | 13 | 52 | 4 | Array |
20199-UT-II-US | MR-2 | 3/4 or 1 | 23,000 or 36,000 | 11 | 43 | 4 | Array |
20210-UT-II-US | MR-3 | 5/8 | 16,000 | 7 | 44 | 6 | Array |
20229-UT-II-US | MR-SR | 3/4 or 1 | 23,000 or 36,000 | 21 | 52 | 2 | Array |