Showing 1–12 of 51 results

Lag/Drive Screws

All MPS Lag Screws have rolled threads. Below the head is an upset shoulder with the same outside diameter as the threads to provide a snug fit in hardware mounting holes.

Fast Lags (FX) are easily installed using power tools and able to replace all the below traditional lags. Fast Lag Screw Informational Flyer

Gimlet point Lag Screws are installed with a wrench.

Fetter drive and twist drive lag screws can either be wrenched or driven like a nail for speedier installation without sacrificing any of the holding strength of regular gimlet point lag threads.

Twist drive lags are furnished with a drive point for additional starting ease and accuracy. This feature is also available on most sizes of Fetter Drive lags.

Material: Hot Dip Galvanized Steel

Square head lag screws conform to Bellcore specification 6337

Description

RUS approved.

Fast Lags (FX Series) Dim Drawing Image

Fast Lags (FX Series)

Catalog Number Size (Inches) Thread Length 'T' (Inches) Weight Lbs (kg)
J8754FX 1/2 x 4 2.5 22 Array
J8753FX 1/2 x 3 2.5 9.7 Array

Fetter Drive Drive Point Dim Drawing Image

Fetter Drive - Drive Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8743P 3/8x3 2 500 46 Array
J8744P 3/8x4 2-1/2 250 33 Array
J8753P 1/2x3 2-1/4 250 44 Array
J8754-1/2P 1/2x4-1/2 2-5/8 200 48 Array
J8754P 1/2 x 4 2-5/8 200 57 Array
J8756P 1/2 X 6 3 200 63 Array
SI-0031 3/8 x 4 2-1/2 400 48 Array
SI-0034 5/8 x 6 3-1/2 100 60 Array
SI-0036 1/2 x 4 2-1/2 200 42 Array
SI-6226 3/8 x 3 2-1/2 500 44 Array
SI-6241 1/2 x 4-1/2 3-1/2 200 47 Array

Hex Head, Gimlet Point Dim Drawing Image

Hex Head, Gimlet Point

Catalog Number Size (in.) Inner Pack Quantity Standard Pack Quantity Carton Weight (Lbs.)
J8732 5/16x2 1000 41
SI-6039 5/16 x 11/2 100 1000 40
SI-6039A 5/16 x 11/2 100 1000 40
SI-6040 5/16 x 2 100 600 25
SI-6040A 5/16 x 2 100 600 25
SI-6041 5/16 x 3 100 600 34
SI-6041A 5/16 x 3 100 600 34
SI-6056A 5/16 x 2-1/2 100 600 34

Twist Drive - Drive Point Dim Drawing Image

Twist Drive - Drive Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8753TP 1/2 x 3 2-1/4 250 44 Array
J8754TP 1/2 x 4 2-5/8 250 56 Array
SI-0032 1/2 x 4-1/2 2-3/4 200 48 Array
SI-0033 1/2 x 6-1/2 3-1/2 100 33 Array

Gimlet Point Dim Drawing Image

Gimlet Point

Catalog Number Size (in.) Standard Pack Quantity Carton Weight (Lbs.)
J8722 1/4 x 2 2000 52
J8722-1/2 1/4 x 2-1/2 1000 31
J8723 1/4x3 1000 41
J8773 3/8 x 3 500 31
SI-0039 5/16 x 3 1100 74
SI-0058 3/8 x 13/4 1000 75
SI-0059 3/8 x 11/2 1000 70
SI-6035 5/16 x 11/2 500 27
SI-6037 5/16 x 21/2 500 24
SI-6203 1/4 x 2 1000 52
SI-6204 1/4 x 21/2 1000 33
SI-6237 1/2 x 2 250 28

Fetter Drive Regular Point Dim Drawing Image

Fetter Drive Regular Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8742-1/2 3/8 x 2-1/2 1-3/4 500 41 Array
J8743 3/8 x 3 2-1/4 500 46 Array
J8754 1/2 x 4 2-5/8 250 59 Array
J8754-1/2 1/2 x 4-1/2 2-5/8 200 53 Array
J8765 5/8 x 5 3-1/2 100 45 Array
SI-0029 1/4 x 2-1/2 1-3/4 1000 88 Array
SI-0030 5/16 x 3 1-7/8 800 52 Array
SI-6228 3/8 x 4 2-1/2 500 64 Array
SI-6229 3/8 x 3 2-1/2 600 53 Array
SI-6238 1/2 x 4 2-5/8 250 57 Array

Hex Head, Fetter Drive Regular Point Dim Drawing Image

Hex Head, Fetter Drive Regular Point

Catalog Number Size (in.) Thread Length T (Inches) Standard Pack Quantity Carton Weight (Lbs.)
J8652-1/2HH 1/4x2-1/2 1-3/4 1000 41 Array
J8652HH 1/4x2 1-1/2 1000 31 Array

Scroll to Top