Showing 1–12 of 29 results

Cable Guards

Description

Links & PDFs

Cable Guards, PVC Schedule 30

Catalog Number Size I.D. x Length Standard Pack Quantity
PGU210 2" x 10' 10
SI-UG110-30 1" x 10' 490
SI-UG208-30 2" x 8' 300
SI-UG210-30 2" x 10' 300
SI-UG308-30 3" x 8' 150
SI-UG310-30 3" x 10' 150
SI-UG408-30 4" x 8' 100
SI-UG410-30 4" x 10' 100
SI-UG508-30 5" x 8' 80
SI-UG510-30 5" x 10' 80

Cable Guards, PVC Schedule 40

Catalog Number Size I.D. x Length Standard Pack Quantity
SI-UG210-40 2" x 10' 300
SI-UG310-40 3" x 10' 150
SI-UG410-40 4" x 10' 100
SI-UG510-40 5" x 10' 70
SI-UG610-40 6" x 10' 28

Cable Guards, PVC Schedule 80

Catalog Number Size I.D. x Length Standard Pack Quantity
SI-UG210-80 2" x 10' 200
SI-UG310-80 3" x 10' 200

Strap Mounted Guards, Steel Dim Drawing Image

Cable Guards, Steel

Catalog Number Style Steel Gage Length (ft) Depth (in) Width (in.) Required Mounting Strap Standard Pack Quantity Carton Weight (Lbs.)
J23395.8 C 14 8 3-3/16 3-3/16 J997 2 37
J984 A 14 8 1-1/8 1-1/8 J995 5 36
J985 A 14 5 1-1/8 1-1/8 J995 5 21
J987 A 14 8 2-3/16 2-3/16 J996 5 76
J989 A 14 8 3-3/16 3-3/16 J997 2 35
J991 B 14 8 1-5/16 1-1/4 J995 5 36

Adapter Boots

Catalog Number Guard Size Standard Pack Quantity
SI-AB32 3" x 2" 10
SI-AB42 4" x 2" 10
SI-AB43 4" x 3" 10
SI-AB54 5" x 4" 10
SI-AB65 6" x 5" 10

Scroll to Top