Showing all 8 results

Cable Guard Straps

Constructed of high quality steel, hot-dip galvanized

Used in securing U-cable guards to poles

Conforms to Bellcore specification 6789

Description

Links & PDFs

GUARDS Dim Drawing Image

Straps

Catalog Number A (in) B (in) C (in) D (in) E (in) F (in) R (in) S (in) Standard Pack Quantity Carton Weight (Lbs.)
J995 1-1/32 1-1/2 3/4 1-7/16 1/8 9/32 3/8 250 36
J996 1-1/32 2-3/8 3/4 2-5/16 1/8 9/32 3/8 200 41
J997 1-5/16 3-3/8 1 3-5/16 3/16 11/32 1/2 50 12
SI-0075 1-1/32 1-7/16 3/4 1-1/8 1/8 9/32 1/4 3/8 200 52
SI-0076 1-1/32 1-1/2 3/4 1-7/16 1/8 9/32 3/8 3/8 300 42
SI-0077 1-1/32 2-3/8 3/4 2-5/16 1/8 9/32 3/8 3/8 100 32
SI-0078 1-5/16 2-3/8 1 3-5/16 3/16 11/32 3/8 1/2 25 12
SI-0079 1-5/16 3-7/8 1 3-13/16 3/16 11/32 3/8 1/2 25 19

Scroll to Top