Showing 1–12 of 128 results

MODULAR JACKS

Description

Links & PDFs

Ganged Modular Jack Dim Drawing Image

Ganged Modular Jack

Catalog Number Rating Dielectric Strength Insulation Resistance Life Cycles
SGJ11R1-4XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ11R2-4XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ11R-4XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ11-4XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ1-2XX-X 1.5A @ 125 VAC 1000 VAC RMS 60 Hz. 1 minute 500 megohms min. @ 500 VDC 250
SGJ2-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ3A-2XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ3R-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ4-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ5-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ6-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ-XX-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ9-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ8R-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SGJ7-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SSGJ1-4XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SSGJ1R-16XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SSGJ1R-8XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
SSGJ1-XXX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750
TGJ-XXX-X-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 250

MODULAR JACK

Catalog Number Rating Dielectric Strength Insulation Resistance Life Cycles Number of Positions
9602-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9603-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9604-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9601-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9605-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9606-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9607-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9608S-X-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9608-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9610S-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9611-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9615S-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9614-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9613-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9612-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9610-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9615-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9616-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9618-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9619R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9620R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9620-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9622-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9621-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9628-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9629R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9630R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9631R1-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9631R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9638-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9638NP-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9636-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9635-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9639S-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9639-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 10
9640-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9641-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9642-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 10
9643S1-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9646-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9643-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9645T-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9643S-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9644-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9648-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9649R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9652-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9655-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9656-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9657R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9658-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9662-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9661-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9661S-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9660-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9659R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9671R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 1000 megohms min. @ 500 VDC 750 8
9670R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 1000 megohms min. @ 500 VDC 750 8
9669-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 10
9667R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 10
9663R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9668R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 10
9671-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 1000 megohms min. @ 500 VDC 750 8
9672R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9673-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9674-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9675-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9678-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9679R-XX-X 1.5A @ 125 VAC 1000 VRMS for minute 500 megohms min. @ 500 VDC 750 8
9678A-XX-X 1.5A @ 125 VAC 1000 VAC RMS 60Hz 1 minute 1000 megohms min. @ 500 VDC 750 6
9677-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9676-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9683-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9684S-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9689-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9694-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9696-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9698-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9699A-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 1000 megohms min. @ 500 VDC 750 8
9699R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9699-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8

Line Cord Modular Jack Dim Drawing Image

Line Cord Modular Jack

Catalog Number Rating Dielectric Strength Insulation Resistance Number of Positions
9907-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 4
9909-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 4
9916-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 4
9917-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 4
9918-XX-X-X 1.5A @ 125 VAC 500 VAC for 1 minute 500 megohms min. @ 500 VDC 4
9906-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 4
9936-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 6
9938-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 6
9937-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 6
9926-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 4
9919-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 4
9939-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 6
9956K-82-X 1.5A @ 125 VAC 500 VRMS 500 megohms @ 500 VDC 8
9956K-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 8
9966S-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 8
9966-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 8
9986-XX-X-X 1.5A @ 125 VAC 500 VRMS for 1 minute 500 megohms min. @ 500 VDC 6

Surface Mount (SMD) Modular Jack Dim Drawing Image

Surface Mount (SMD) Modular Jack

Catalog Number Rating Dielectric Strength Insulation Resistance Life Cycles Number of Positions
9632-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9633R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9633-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9650-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9651-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9653-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 4
9654-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9681-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 6
9682-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8
9685R-XX-X 1.5A @ 125 VAC 1000 VRMS for 1 minute 500 megohms min. @ 500 VDC 750 8

Scroll to Top