Audio Plugs


Mono
Catalog Number | Dielectric Strength | Insulation Resistance | Description |
---|---|---|---|
SI-281 | 0.295" | ||
SI-282 | 500 VAC | 10000 megohms @ 500 VDC | |
SI-283 | 0.375" | ||
SI-285 | 0.375" | ||
SI-285L | 500 VAC | 10000 megohms @ 500 VDC | |
SI-280 | 3.5mm |


RCA
Catalog Number | Dielectric Strength | Insulation Resistance |
---|---|---|
SI-295 | 10000 megohms @ 500 VDC | |
SI-296 | 500 VAC | 10000 megohms @ 500 VDC |
SI-299 | 500 VAC | 10000 megohms @ 500 VDC |
SI-294 | 500 VAC | 10000 megohms @ 500 VDC |


Stereo
Catalog Number | Dielectric Strength | Life Cycles | Description |
---|---|---|---|
SI-341 | 3.5mm | ||
SI-342 | 500 VAC | 5000 | |
SI-297 | .295" | ||
SI-298 | .375" |


Mono Right Angle
Catalog Number | Description |
---|---|
SI-287 | 1/4" Right Angle |
SI-288 | .197" Right Angle |
SI-288P | .135" Right Angle |
SI-286P | .135" Right Angle |