Splice Connectors




Universal Grade
Catalog Number | Primary Strand Application | Range (in) | A (in) | B (in) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|
5042 | 3/8" | .325-.392 | 10.62 | 1.45 | 25 | 30 |
5043 | 7/16" | .392-.455 | 10.59 | 1.59 | 25 | 36 |
5044 | 1/2" | .455-.520 | 10.75 | 1.7 | 25 | 43 |
5039 | 7.5 | 1.03 | 50 | 21 | ||
5040 | 1/4" | .215-.270 | 7.62 | 1.13 | 50 | 27 |
5041 | 5/16" | .270-.315 | 9.28 | 1.26 | 50 | 41 |




All Grade
Catalog Number | Primary Strand Application | Range (in) | A (in) | B (in) | Standard Pack Quantity | Carton Weight (Lbs.) |
---|---|---|---|---|---|---|
5001 | 5/16" | .310-.335 | 7.25 | 1.04 | 50 | 24 |
5002 | 3/8" | .360-.405 | 8 | 1.25 | 50 | 35 |
5000 | 1/4" | .240-.253 | 6.4 | 0.9 | 100 | 29 |


Reducers
Catalog Number | Primary Strand Application | Range Large End | Range Small End |
---|---|---|---|
5087 | 5/16" x 1/4" | .270-.315 | .215-.270 |
5086 | 1/4" x 3/16" | .215-.270 | .145-.215 |
5022 | 3/8" x 5/16" | .360-..405 | .310-.335 |
5023 | 7/16" x 3/8" | .410-.455 | .360-.405 |