Showing 1–12 of 214 results

Slide Switches

Description

Links & PDFs

HH Series Telecom Grade Dim Drawing Image

HH Series Telecom Grade

Catalog Number Plating Contact Form Rating Actuation Force Dielectric Strength Insulation Resistance Life Cycles
12HH2R1 Silver SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12HH2R3 Gold SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12HH3U1 Silver SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12HH3U3 Gold SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12HH4R1 Silver SPDT 300mA at 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12HH4R3 Gold SPDT 300mA at 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13HH3M1 Silver SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13HH3M3 Gold SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH1U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH1U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH3U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH3U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH2R3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH2R1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH4R1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22HH4R3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
23HH3M1 Silver DP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
23HH3M3 Gold DP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42HH3U1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42HH3U3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42HH4R1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42HH4R3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43HH2R1 Silver 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43HH2R3 Gold 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000

SS Series Telecom Grade Dim Drawing Image

SS Series Telecom Grade

Catalog Number Plating Contact Form Rating Dielectric Strength Insulation Resistance Life Cycles
12SS1U1 Silver SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
12SS1U3 Gold SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
12SS2R1 Silver SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
12SS2R3 Gold SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
12SS4R1 Silver SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
12SS4R3 Gold SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
12SS8U1 Silver SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
12SS8U3 Gold SPDT 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
13SS1R1 Silver SP3T 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
13SS1R3 Gold SP3T 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
13SS5R1 Silver SP3T 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
13SS5R3 Gold SP3T 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
13SS6R1 Silver SP3T 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
13SS6R3 Gold SP3T 300 mA @ 125 VAC 500 VRMS 100 megohms @ 500 VDC 15000
43SS1R1 Silver 4P3T 300 mA @ 50 VDC 500 VRMS 100 megohms @ 500 VDC 10000

SRS Series Slide Switch Dim Drawing Image

SRS Series Slide Switch

Catalog Number Contact Form Switch Function Rating Dielectric Strength Insulation Resistance Life Cycles
SRS-TS11AF-XXXX DPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS11A-XXXXXX DPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS11F-XXXX DPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS11L-XXXX DPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS11P-XXXX DPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS11-XXXXXX DPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS12L-XXXX DPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS12P-XXXX DPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13AF-XXXX SPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13A-XXXXXX SPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13BF-XXXX SPDT On-None-Momentary 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13B-XXXXXX SPDT On-None-Momentary 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13F-XXXX SPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS14P-XXXX SPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS14L-XXXX SPDT On-Off-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13-XXXXXX SPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13P-XXXX SPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS13L-XXXX SPDT On-None-On 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS15L-XXXX SPDT On-None-Momentary 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS15P-XXXX SPDT On-None-Momentary 1000 VRMS 1000 megohms min. @ 500 VDC 30000
SRS-TS-17-3CX DPDT On-On 0.5A @ 125 V (AC or DC) 1000 V RMS for 1 minute 100 megohms 6000
SRS-TS-18-3CX DP3T On-On-On 0.5A @ 125 V (AC or DC) 1000 V RMS for 1 minute 100 megohms 6000
SRS-TS-19-3CX 3P3T On-On-On 0.5A @ 125 V (AC or DC) 1000 V RMS for 1 minute 100 megohms 6000
SRS-TS-20-3CX 3PDT On-On 0.5A @ 125 V (AC or DC) 1000 V RMS for 1 minute 100 megohms 6000

TSA Series Miniature Toggle/Slide Switch Dim Drawing Image

TSA Series Miniature Toggle/Slide Switch

Catalog Number Plating Contact Form Rating Actuation Force Dielectric Strength Insulation Resistance Life Cycles
22TSA1U1 Silver DPDT 0.3A @ 125VAC 100mA @ 12VDC 200 ± 100 gf 500 VRMS 100 megohms @ 500 VDC 10000
22TSA1U3 Gold DPDT 0.3A @ 125VAC 100mA @ 12VDC 200 ± 100 gf 500 VRMS 100 megohms @ 500 VDC 10000
23TSA1U1 Silver DPDT 0.3A @ 125VAC 100mA @ 12VDC 200 ± 100 gf 500 VRMS 100 megohms @ 500 VDC 10000
23TSA1U3 Gold DPDT 0.3A @ 125VAC 100mA @ 12VDC 200 ± 100 gf 500 VRMS 100 megohms @ 500 VDC 10000
42TSA21 Silver 4PDT 0.3A @ 125VAC 100mA @ 12VDC 200 ± 100 gf 500 VRMS 100 megohms @ 500 VDC 10000
43TSA21 Silver 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000

SRMS Series Sealed Slide Switches Dim Drawing Image

SRMS Series Sealed Slide Switches

Catalog Number Contact Form Switch Function Rating Dielectric Strength Insulation Resistance Life Cycles
SRMS-F251X-QE SPDT On-None-On 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-F251X-RE SPDT On-None-On 0.4 VA max. @ 20 V max. (AC or DC) 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-F502X-QE DPDT On-None-On 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-F502X-RE DPDT On-None-On 0.4 VA max. @ 20 V max. (AC or DC) 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-H251X-QE SPDT On-None-On 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-H251X-RE SPDT On-None-On 0.4 VA max. @ 20 V max. (AC or DC) 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-H502X-QE DPDT On-None-On 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-H502X-RE DPDT On-None-On 0.4 VA max. @ 20 V max. (AC or DC) 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-S251X-QE SPDT On-None-On 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-S251X-RE SPDT On-None-On 0.4 VA max. @ 20 V max. (AC or DC) 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-S502X-QE DPDT On-None-On 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 20000
SRMS-S502X-RE DPDT On-None-On 0.4 VA max. @ 20 V max. (AC or DC) 1000 VRMS 1000 megohms @ 500 VDC 20000

SL Series Telecom Grade Dim Drawing Image

SL Series Telecom Grade

Catalog Number Plating Contact Form Rating Actuation Force Dielectric Strength Insulation Resistance Life Cycles
12SL2U3 Gold SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12SL4U1 Silver SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12SL4U3 Gold SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12SL5U1 Silver SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12SL2U1 Silver SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12SL5U3 Gold SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12SL9R1 Silver SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12SL9R3 Gold SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13SL2R3 Gold SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13SL2R1 Silver SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
14SL2R1 Silver SP4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
14SL2R3 Gold SP4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SL2U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SL2U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SL4U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SL4U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SL5U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SL5U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000

MS Series Telecom Grade Dim Drawing Image

MS Series Telecom Grade

Catalog Number Plating Contact Form Rating Actuation Force Dielectric Strength Insulation Resistance Life Cycles
12MS2R3 Gold SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
12MS2R1 Silver SPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS1U1 Silver SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS1U3 Gold SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS2R1 Silver SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS2R3 Gold SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS4R3 Gold SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS4R1 Silver SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS3U3 Gold SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
13MS3U1 Silver SP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
14MS1U1 Silver SP4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
14MS1U3 Gold SP4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
14MS3R1 Silver SP4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
14MS3R3 Gold SP4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS1U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS1U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS2U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS4U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS4U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS2U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS6U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22MS6U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
23MS2R1 Silver DP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
23MS2R3 Gold DP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
23MS3U1 Silver DP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VAC 100 megohms @ 500 VDC 15000
23MS3U3 Gold DP3T 300 mA @ 125 VAC 400 ± 150 gf 500 VAC 100 megohms @ 500 VDC 15000
33MS2R3 Gold 3P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
34MS1U3 Gold 3P4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
34MS1U1 Silver 3P4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
33MS2R1 Silver 3P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
34MS3U1 Silver 3P4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
34MS3U3 Gold 3P4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS1U1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS1U3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS2R1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS3U3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS2R3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS3U1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS4U1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42MS4U3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS2R1 Silver 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS2R3 Gold 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS3U1 Silver 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS3U3 Gold 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS5R1 Silver 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS5R3 Gold 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS6R1 Silver 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43MS6R3 Gold 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
44MS1U1 Silver 4P4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
44MS1U3 Gold 4P4T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62MS4R1 Silver 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62MS3R3 Gold 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62MS3R1 Silver 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62MS2U3 Gold 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62MS2U1 Silver 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62MS4R3 Gold 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS1U1 Silver 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS1U3 Gold 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS2U1 Silver 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS2U3 Gold 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS3R1 Silver 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS3R3 Gold 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS4R1 Silver 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
63MS4R3 Gold 6P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
82MS2R1 Silver 8PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
82MS2R3 Gold 8PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
83MS2R1 Silver 8P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
83MS2R3 Gold 8P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000

LP Series Telecom Grade Dim Drawing Image

LP Series Telecom Grade

Catalog Number Plating Contact Form Rating Insulation Resistance Life Cycles
12LP1U1 Silver SPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
12LP1U3 Gold SPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
12LP2U1 Silver SPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
12LP2U3 Gold SPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
22LP1U1 Silver DPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
22LP1U3 Gold DPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
22LP4R3 Gold DPDT 300mA @ 125 VAC 200mA @ 50 VDC 1000 megohms @ 500 VDC 15000
22LP4R1 Silver DPDT 300mA @ 125 VAC 200mA @ 50 VDC 1000 megohms @ 500 VDC 15000
22LP3U1 Silver DPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
22LP3R1 Silver DPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
22LP2R3 Gold DPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
22LP2R1 Silver DPDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP1U1 Silver 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP1U3 Gold 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP2R1 Silver 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP2R3 Gold 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP3U1 Silver 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP3U3 Gold 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP4R1 Silver 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
33LP4R3 Gold 3P3T 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
42LP1U1 Silver 4PDT 300 mA @ 125 VAC 100 megohms @ 500 VDC 15000
42LP5R1 Silver 4PDT 300 mA @ 50 VDC 100 megohms @ 500 VDC 10000

SRSS Series Dim Drawing Image

SRSS Series

Catalog Number Contact Form Switch Function Rating, Gold Rating, Silver Dielectric Strength Insulation Resistance Life Cycles
SRSS-251A-XX SPDT On-None-On 0.4 VA max @ 20 V max. (AC or DC) 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 30000
SRSS-251B-XX SPDT On-Off-On 0.4 VA max @ 20 V max. (AC or DC) 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 30000
SRSS-251C-XX SPDT On-None-Momentary 0.4 VA max @ 20 V max. (AC or DC) 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1,000 VRMS 1000 megohms @ 500 VDC 30000
SRSS-252A-XX SPDT On-None-On 0.4 VA max @ 20 V max. (AC or DC) 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 30000
SRSS-252B-XX SPDT On-Off-On 0.4 VA max @ 20 V max. (AC or DC) 3A @ 120 VAC or 28 VDC 1A @ 250 VAC 1000 VRMS 1000 megohms @ 500 VDC 30000

SAS Series Dim Drawing Image

SAS Series

Catalog Number Plating Contact Form Rating Actuation Force Dielectric Strength Insulation Resistance Life Cycles
22SAS1U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SAS1U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SAS2U1 Silver DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
22SAS2U3 Gold DPDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42SAS1U1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42SAS1U3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42SAS2U1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42SAS2U3 Gold 4PDT 0.4VA @ 20 VDC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42SAS3R1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
42SAS3R3 Gold 4PDT 0.4VA @ 20 VDC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43SAS1U1 Silver 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43SAS2U1 Silver 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43SAS1U3 Gold 4PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
43SAS2U3 Gold 4P3T 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62SAS1U1 Silver 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62SAS1U3 Gold 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62SAS2U1 Silver 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62SAS2U3 Gold 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62SAS3R1 Silver 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000
62SAS3R3 Gold 6PDT 300 mA @ 125 VAC 400 ± 150 gf 500 VRMS 100 megohms @ 500 VDC 15000

Scroll to Top